Semester Payments
Total semesters payments.
| Semester | Term Name | Fee | Discount | Payable | Monthly Fees | Paid | Balance |
|---|---|---|---|---|---|---|---|
| Sem-8 | B19-0002 | 66,000 | 16,000 | 50,000 | 10,000 | 16,000 | 34000 |
| Sem-7 | B19-0002 | 66,000 | 16,000 | 50,000 | 10,000 | 50,000 | 0 |
| Sem-6 | B19-0002 | 66,000 | 16,000 | 50,000 | 10,000 | 50,000 | 0 |
| Sem-5 | B19-0002 | 66,000 | 16,000 | 50,000 | 10,000 | 50,000 | 0 |
| Sem-4 | B19-0002 | 66,000 | 16,000 | 50,000 | 10,000 | 50,000 | 0 |
| Sem-3 | B19-0002 | 66,000 | 16,000 | 50,000 | 10,000 | 50,000 | 0 |
| Sem-2 | B19-0002 | 66,000 | -6,000 | 72,000 | 14,400 | 72,000 | 0 |
Overview
Total payment the student has made so far.
338,800 AFN
Semester Fee
AF
338,000
Card Fee
AF
100
Coat Fee
AF
200
Document Fee
AF
500
Total Paid
AF
338,800